RARE TIBET CHINA 5 SHO COPPER COIN 1949 | BE 16 - 23 | KM Y 28. 1




Item History & Price

Information:
Reference Number: Avaluer:20552560Certification: Uncertified
Circulated/Uncirculated: CirculatedYear: 1949
Composition: Copper
Original Description:
RARE TIBET CHINA 5 SHO COPPER COIN 1949 | BE 16-23 | KM Y#28.1


    Similar items


  • Rare Tibet China 5 Sho Copper Coin 1948 (be 16 - 22) Km Y 28.  1

    Rare Tibet China 5 Sho Copper Coin 1948 (be 16 - 22) Km Y 28. 1

  • Rare Tibet China 5 Sho Copper Coin 1950 | Be 16 - 24 | Km Y 28.  1

    Rare Tibet China 5 Sho Copper Coin 1950 | Be 16 - 24 | Km Y 28. 1

  • Rare Tibet China 1 Sho Copper Coin 1923 | Be 15 - 57 | Km Y 21a

    Rare Tibet China 1 Sho Copper Coin 1923 | Be 15 - 57 | Km Y 21a

  • Rare Tibet China 1 Sho Copper Coin 1935 | Be 16 - 9 | Km Y 23

    Rare Tibet China 1 Sho Copper Coin 1935 | Be 16 - 9 | Km Y 23

  • Rare Tibet China 1 Sho Copper Coin 1937 | Be 16 - 11 | Km Y 23

    Rare Tibet China 1 Sho Copper Coin 1937 | Be 16 - 11 | Km Y 23

  • Rare Tibet China 5 Skar Copper Coin 1921 | Be 15 - 55 | Km Y 19

    Rare Tibet China 5 Skar Copper Coin 1921 | Be 15 - 55 | Km Y 19

  • Rare Tibet China 1 Sho Copper Coin 1928 | Be 16 - 2 | Km Y 21.  2

    Rare Tibet China 1 Sho Copper Coin 1928 | Be 16 - 2 | Km Y 21. 2


    • You might also like


Avaluer          About Us          Privacy Policy          Contact Us          UP
© 2022, avaluer.net, Inc. or its affiliates