BURUNDI 2018 SET 2000, 5000, 10000 FRANCS UNC




Item History & Price

Information:
Reference Number: Avaluer:9955986NUMBER: 3
Type: BanknotesCountry/Region of Manufacture: Burundi
Year: 2018Certification: Uncertified
Circulated/Uncirculated: UncirculatedCountry: BURUNDI
Original Description:


PAYPAL

SHIPPING OUTSIDE EUROPE 2.75 SHIPPING INSIDE EUROPE 2.00 BELGIUM 1.00 IF MORE THAN 50 DOLLARS REGISTERED MAIL IS REQUIRED FOR ALL COUNTRIES MALAYSIA INDIA CHINA VIETNAM SOUTH AMERICA ROMANIA BULGARIA  RUSSIA INDONESIA ALWAYS REGISTERED MAILSUPPLEMENT REGISTERED MAIL 6.50 DOLLARS
COMBINED SHIPPING PLEASE CONTACT US


    Similar items


  • Saint Martin/sint Maarten Set 4 Unusual/fantasy Notes 1000 2000 5000 10000 2018

    Saint Martin/sint Maarten Set 4 Unusual/fantasy Notes 1000 2000 5000 10000 2018

  • Bassas Da India (french) Set 4 Unusual/fantasy Notes 1000 2000 5000 10000 2018

    Bassas Da India (french) Set 4 Unusual/fantasy Notes 1000 2000 5000 10000 2018

  • Tromelin Island (french) Set 4 Unusual/fantasy Notes 1000 2000 5000 10000 2018

    Tromelin Island (french) Set 4 Unusual/fantasy Notes 1000 2000 5000 10000 2018

  • Juan De Nova (french) Set 4 Unusual/fantasy Notes 1000 2000 5000 10000 2018

    Juan De Nova (french) Set 4 Unusual/fantasy Notes 1000 2000 5000 10000 2018

  • Europa Island (french) Set 4 Unusual/fantasy Notes 1000 2000 5000 10000 2018

    Europa Island (french) Set 4 Unusual/fantasy Notes 1000 2000 5000 10000 2018

  • Glorieuses (french) Set 4 Unusual/fantasy Notes 1000 2000 5000 10000 2018

    Glorieuses (french) Set 4 Unusual/fantasy Notes 1000 2000 5000 10000 2018

  • Indonesia 1000 2000 5000 10000 Rupiah 2017 - 2018 P - Unc Set Of 4

    Indonesia 1000 2000 5000 10000 Rupiah 2017 - 2018 P - Unc Set Of 4

  • West African St Togo / T Set 5 B 500 1000 2000 5000 10000 Francs 2018 - 2019 Unc

    West African St Togo / T Set 5 B 500 1000 2000 5000 10000 Francs 2018 - 2019 Unc


    • You might also like


Avaluer          About Us          Privacy Policy          Contact Us          UP
© 2022, avaluer.net, Inc. or its affiliates